MM340 - Digital Compositing Fall 2005
Updated: 11/27/05
  Compositing Compositing DVD DVD DVD DVD SFX Broadcast Broadcast Broadcast Broadcast Extra Exams Total Current
ID Comp Final Proposal Comp Draft Final   Proposal Comp Draft Final Credit Midterm Final Points Average
124204 0 80 7 14 26 35   10         55   35.2 74.0
88018 0 90 0 17 28 37   10         65   37.7 79.3
138104 0 100 8 17 28 36   10         60   39.3 82.7
82164 0 80 7 7 0 35   10         50   27.8 58.5
114035 0 100 7 6 27 37   10         60   36.9 77.7
120626 0 100 7 17 27 38   10         65   40.1 84.3
91040 0 80 6 9 20 30   10         55   31.8 66.8
115181 0 100 9 18 30 40   10         70   42.4 89.3
94595 0 100 7 14 26 35   10         65   38.7 81.4
98305 0 80 0 15 26 35   10         90   39.2 82.5
92984 0 0 0 0 0 0   0             0.0 0.0
0                             0.0 0.0
0                             0.0 0.0
0                             0.0 0.0
0                             0.0 0.0
0                             0.0 0.0
0                             0.0 0.0
0                             0.0 0.0
0                             0.0 0.0
0                             0.0  
0                             0.0  
                          63.5 #DIV/0! #DIV/0!  
Perfect 0 100 10 20 30 40   10         100   47.5 100.0